<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lewis' Blog &#187; infographic</title>
	<atom:link href="http://www.laurieandlewis.com/lewis/blog/?cat=27&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.laurieandlewis.com/lewis/blog</link>
	<description>Thoughtventurin' with Lewis</description>
	<lastBuildDate>Fri, 19 Sep 2014 17:55:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.laurieandlewis.com/lewis/blog/?cat=27&#038;feed=rss2&amp;page=2" />

		<item>
		<title>tickets and close calls</title>
		<link>http://www.laurieandlewis.com/lewis/blog/?p=66</link>
		<comments>http://www.laurieandlewis.com/lewis/blog/?p=66#comments</comments>
		<pubDate>Sun, 03 Jan 2010 02:01:07 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[infographic]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://www.laurieandlewis.com/lewis/blog/?p=66</guid>
		<description><![CDATA[<a href="http://www.laurieandlewis.com/lewis/blog/?p=66" title="tickets and close calls"><img src="http://www.laurieandlewis.com/lewis/blog/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=66&amp;w=180" width="180" height="116" alt="tickets and close calls" style="float:left;padding:0 10px 10px 0;" ></a>Don&#8217;t worry everyone.  I have made an infographic depicting all the counties in the United States in which either Laurie or I have been issued a traffic ticket or pulled over.  Red for moving violation, blue for parking ticket, yellow for being pulled over with no ticket issued.  I feel certain that you have all [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.laurieandlewis.com/lewis/blog/?p=66" title="tickets and close calls"><img src="http://www.laurieandlewis.com/lewis/blog/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=66&amp;w=180" width="180" height="116" alt="tickets and close calls" style="float:left;padding:0 10px 10px 0;" ></a><p>Don&#8217;t worry everyone.  I have made an infographic depicting all the counties in the United States in which either Laurie or I have been issued a traffic ticket or pulled over.  Red for moving violation, blue for parking ticket, yellow for being pulled over with no ticket issued.  I feel certain that you have all been curious about this.  This is to be the first in a series of infographics that Laurie and I will make, and if we make as many as we plan to, we&#8217;ll give infographics their own division of our webspace here, for your continued enjoyment.  Thank you, and God bless.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurieandlewis.com/lewis/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
